Grand Final Replays

RndHome Team  Away Team  GroundDate 
R8Richmond4.3 7.7 8.9 9.9 (63)lost toGeelong1.3 6.4 14.8 19.12 (126)Melbourne Cricket GroundMay 7 (Fri 7:50pm)
R19Geelong3.0 8.3 10.3 15.5 (95)dftdRichmond1.2 1.4 3.7 8.9 (57)Melbourne Cricket GroundJul 25 (Sun 3:20pm)

Less Than A Kick In It

RndHome Team  Away Team  GndDate 
R13North Melbourne5.1 9.4 13.7 14.10 (94)drewGWS Giants4.1 8.4 8.9 14.10 (94)BA Jun 13 (Sun 3:20pm)
R18Melbourne4.4 6.7 9.10 11.13 (79)drewHawthorn1.2 5.2 10.3 12.7 (79)MCG Jul 17 (Sat 4:35pm)
R23Richmond3.2 4.6 6.10 12.11 (83)drewHawthorn2.2 6.6 9.8 12.11 (83)MCG Aug 21 (Sat 1:35pm)
R1Essendon2.4 10.6 11.10 13.13 (91)lost toHawthorn3.1 4.3 12.3 14.8 (92)MRVL Mar 20 (Sat 7:25pm)
R2Geelong5.3 8.5 11.8 12.9 (81)dftdBrisbane Lions2.5 4.9 7.11 11.14 (80)GMHBA Mar 26 (Fri 7:20pm)
R3Collingwood4.2 7.3 9.5 11.6 (72)lost toBrisbane Lions2.1 6.1 8.3 11.7 (73)MRVL Apr 1 (Thu 7:40pm)
R10Adelaide4.2 8.4 11.5 15.6 (96)dftdMelbourne5.1 8.4 11.8 14.11 (95)AO May 22 (Sat 4:35pm)
R10Collingwood3.1 4.6 6.9 8.10 (58)lost toPort Adelaide0.1 2.3 4.8 8.11 (59)MCG May 23 (Sun 3:20pm)
R17GWS Giants2.4 3.4 8.10 9.10 (64)lost toGold Coast1.1 5.3 7.3 10.5 (65)MARS Jul 11 (Sun 12:40pm)
EFSydney3.2 5.4 8.6 10.13 (73)lost toGWS Giants3.2 9.3 11.7 11.8 (74)UTAS Aug 28 (Sat 3:20pm)
SFBrisbane Lions5.3 6.5 9.9 11.12 (78)lost toWestern Bulldogs3.4 6.6 7.11 11.13 (79)G Sep 4 (Sat 7:20pm)
R4Port Adelaide3.3 6.10 9.12 11.13 (79)dftdRichmond4.2 6.3 8.7 11.11 (77)AO Apr 9 (Fri 7:50pm)
R5Sydney3.3 6.4 8.8 10.9 (69)lost toGWS Giants1.4 3.7 5.11 9.17 (71)SCG Apr 17 (Sat 4:35pm)
R7Sydney2.1 7.2 10.6 14.6 (90)dftdGeelong6.5 7.8 10.10 12.16 (88)SCG May 1 (Sat 7:25pm)
R8GWS Giants6.2 7.4 14.8 16.11 (107)dftdEssendon2.2 5.7 10.7 16.9 (105)SSS May 8 (Sat 1:45pm)
R10Fremantle3.2 6.6 10.11 12.14 (86)dftdSydney4.0 9.3 9.4 13.6 (84)OS May 22 (Sat 7:40pm)
R23Western Bulldogs4.1 5.3 9.3 10.4 (64)lost toPort Adelaide1.3 1.8 6.10 9.12 (66)MRVL Aug 20 (Fri 7:50pm)
R4Sydney2.5 7.9 9.11 11.17 (83)dftdEssendon4.1 7.4 10.6 12.8 (80)SCG Apr 8 (Thu 7:20pm)
R6Hawthorn5.2 9.5 13.6 15.12 (102)dftdAdelaide4.0 14.0 16.1 16.3 (99)UTAS Apr 25 (Sun 12:30pm)
R9Richmond3.0 6.2 10.5 13.9 (87)dftdGWS Giants4.3 9.5 10.8 12.11 (83)MRVL May 15 (Sat 7:25pm)
R13West Coast3.0 7.1 8.3 13.7 (85)dftdRichmond2.2 7.5 9.9 12.9 (81)OS Jun 13 (Sun 7:20pm)
R20Fremantle2.6 2.10 5.12 7.13 (55)dftdRichmond1.1 1.8 3.14 6.15 (51)OS Aug 1 (Sun 5:10pm)
R21Adelaide1.3 4.6 6.8 7.9 (51)lost toPort Adelaide1.2 1.5 4.10 7.13 (55)AO Aug 7 (Sat 7:40pm)
R23Geelong2.1 10.2 12.3 12.5 (77)lost toMelbourne2.3 3.5 6.7 12.9 (81)GMHBA Aug 21 (Sat 7:25pm)
R3Geelong3.3 6.4 9.7 10.9 (69)dftdHawthorn2.1 3.5 5.7 9.10 (64)MCG Apr 5 (Mon 3:20pm)
R12Adelaide1.1 5.6 8.10 10.13 (73)lost toCollingwood5.0 7.0 11.3 12.6 (78)AO Jun 5 (Sat 4:35pm)
R14Geelong1.4 6.6 9.10 12.11 (83)dftdWestern Bulldogs1.4 5.5 9.8 11.12 (78)GMHBA Jun 18 (Fri 7:50pm)

Biggest Wins

RndHome Team  Away Team  GndDate 
R3North Melbourne2.2 3.4 3.8 5.9 (39)lost toWestern Bulldogs4.2 9.6 15.10 25.17 (167)MRVL Apr 2 (Fri 4:20pm)
R10Western Bulldogs3.5 10.10 15.13 21.18 (144)dftdSt Kilda2.0 3.1 4.2 5.3 (33)MRVL May 22 (Sat 7:25pm)
R20Gold Coast3.2 3.3 3.3 4.6 (30)lost toMelbourne6.4 12.8 17.14 18.20 (128)MS Aug 1 (Sun 12:10pm)
R6Geelong2.3 12.4 18.7 21.10 (136)dftdWest Coast3.2 3.3 4.4 5.9 (39)GMHBA Apr 24 (Sat 1:45pm)
R22Port Adelaide2.2 8.6 12.11 21.14 (140)dftdCarlton2.6 5.9 5.12 5.15 (45)AO Aug 14 (Sat 4:35pm)
R16Sydney5.2 11.4 13.8 18.10 (118)dftdWest Coast1.3 1.3 3.5 3.8 (26)GMHBA Jul 4 (Sun 1:10pm)
R23Sydney6.4 9.7 13.7 21.10 (136)dftdGold Coast0.4 3.8 5.9 6.13 (49)MRVL Aug 21 (Sat 1:45pm)
R5St Kilda3.4 4.5 6.6 7.6 (48)lost toRichmond3.3 8.6 15.12 20.14 (134)MRVL Apr 15 (Thu 7:20pm)
R22Brisbane Lions4.2 11.4 18.6 22.10 (142)dftdCollingwood3.2 5.3 6.7 8.9 (57)G Aug 14 (Sat 7:25pm)
PFMelbourne5.3 9.6 17.8 19.11 (125)dftdGeelong1.0 5.1 5.2 6.6 (42)OS Sep 10 (Fri 7:50pm)

Individual Performances (FreesAgainst Desc)

PosRnd Num Player Team Versus KHD M HO T FFFA G BSC Rat W/L  
1PF11Max GawnMelbourneGeelong136195336135030145Win
2R34Brodie GrundyCollingwoodBrisbane Lions111728554603011152Loss
3R183Tom MitchellHawthornMelbourne22173960612117144Loss
4R2010Jaeger O'MearaHawthornBrisbane Lions201535501012106146Win
5R2134Jack GrahamRichmondNorth Melbourne23133680812000146Win
6R1635Patrick DangerfieldGeelongEssendon241337110422106149Win
7R1011Jackson MacraeWestern BulldogsSt Kilda19224160942000153Win
8R1416Oliver WinesPort AdelaideGold Coast24194380622000154Win
9R62Ben KeaysAdelaideHawthorn151631801332106156Loss
10R209Jack SteeleSt KildaCarlton201636501442011162Loss
11R232Ben KeaysAdelaideNorth Melbourne201838406312012144Win
12R1414Tim TarantoGWS GiantsCarlton186241101211000145Win
13R1111Jackson MacraeWestern BulldogsMelbourne20163670911000147Loss
14R115Mitch RobinsonBrisbane LionsGWS Giants246301201114125147Win
15R55Josh DunkleyWestern BulldogsGold Coast152338608012113151Win
16R73Zak JonesSt KildaHawthorn181937806112113151Win
17R317Josh BruceWestern BulldogsNorth Melbourne1562110012110262152Win
18R1322Joshua KellyGWS GiantsNorth Melbourne231639506212113152Loss
19R2014Callum MillsSydneyEssendon211233120621106152Win
20R157Zach MerrettEssendonMelbourne23184150831011153Loss
21R175Christian PetraccaMelbournePort Adelaide221133806113119153Win
22R1013Clayton OliverMelbourneAdelaide201838109413119155Loss
23R1711Touk MillerGold CoastGWS Giants1322352014112012155Win
24R208Andrew BrayshawFremantleRichmond172239501211000156Win
25R169Jack SteeleSt KildaCollingwood162036501411000157Win
26R213Tom MitchellHawthornCollingwood212344100331106157Win
27R611Jackson MacraeWestern BulldogsGWS Giants25154080621117159Win
28R74Brandon EllisGold CoastCollingwood26935160521106169Win
29R167Zach MerrettEssendonGeelong21153650710106143Loss
30R103Darcy ParishEssendonNorth Melbourne191736120410000144Win
31R59Lachie NealeBrisbane LionsEssendon191938704102012145Win
32R67Lachlan AshGWS GiantsWestern Bulldogs231235150200000146Loss
33R622Mitchell DuncanGeelongWest Coast206261302204125146Win
34R612Josh P. KennedySydneyGold Coast14284260710011146Loss
35SF11Jackson MacraeWestern BulldogsBrisbane Lions27123940530106146Win
36R2020Chad WingardHawthornBrisbane Lions201232707002214147Win
37R514Liam DugganWest CoastCollingwood29736130200000148Win
38R189Jack SteeleSt KildaPort Adelaide15223780720106149Loss
39R63Darcy ParishEssendonCollingwood241842603002012150Win
40R172Jaidyn StephensonNorth MelbourneWest Coast221638100400106150Win
41R1616Oliver WinesPort AdelaideHawthorn26174330710011151Win
42R329Cameron GuthrieGeelongHawthorn202343110310011153Win
43R2017Jarryd LyonsBrisbane LionsHawthorn23153890500117153Loss
44R33Andrew GaffWest CoastPort Adelaide251136130420000154Win
45R1818Sam WalshCarltonCollingwood23163990500117155Win
46R2334Jordan DawsonSydneyGold Coast24933160310117158Win
47R1111Touk MillerGold CoastHawthorn24133790710106160Win
48R123Darcy ParishEssendonRichmond25194480510022160Loss
49R1417Jarryd LyonsBrisbane LionsNorth Melbourne221436601210000161Win
50R67Jack ZiebellNorth MelbourneFremantle32537140520000170Loss
Totals     1045760180540687324714061243907597  

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.